
SpeedConnect Internet Services
| Basic Internet | Standard Internet | Platinum Internet |
|---|---|---|
| $39.95/month Month to Month |
$46.95/month Month to Month |
$69.95/month Month to Month |
| $34.95/month 24 Month Contract |
$41.95/month 4 Month Contract |
$59.95/month 24 Month Contract |
| 10 Mbps Download | 10 Mbps Download | 10 Mbps Download |
| 2 Mbps Upload | 2 Mbps Upload | 2 Mbps Upload |
| 10 GB Data Limit | 100 GB Data Limit | Unlimited |
| 30-day, money-back guarantee | 30-day, money-back guarantee | 30-day, money-back guarantee |
| FREE paper or credit card billing | ||
| Priority scheduling for in-home internet tech support |
| SpeedConnect Fees | |||
|---|---|---|---|
| Credit Card Auto Pay | $1.50/month | Payment by Telephone Fee | $5.00/occurrence |
| Paper Bill | $2.00/month | Indoor Modem | $150.00 to 189.00 Plus Tax |
| Insufficient Funds Fee (NSF) | $25.00/occurrence | Outdoor Modem | $289.00 Plus Tax |
| Non-Pay Reconnection Fee | $25.00/occurrence | Outdoor Modem | $150.00 |
| Late Fee | A late fee of $15.00 will be accessed monthly on any outstanding balance due greater than $17.00 | ||

